Use the slideshow controls on the right to view information about our featured machine.
| Elphinstone R2900#117 rebuild |
|
![]() | 1. R2900#117 as purchased by UHS This machine was purchased with the intention of rebuilding |
![]() | 2. R2900 stripped to the chassis The machine was stripped to the bare chassis so that it could be sand blasted and inspected for cracks. |
![]() | 3. R2900 chassis sand blasted and checked over After sandblasting, both the front and rear chassis' had all identified cracks repaired and any damaged sections were replaced before all broken bolts were removed and all threads tapped out. |
![]() | 4. R2900 front chassis repaired and machined After welding repairs every bore in the front chassis was machined and the front axle mounting face was built up and then decked using a mobile milling machine. |
![]() | 5. R2900 bucket The bucket was sandblasted so that it could be thoroughly inspected. It was decided that the sidewalls would be replaced along with the wear package. A new Shark lip was fitted along with a set of Shark SBP50 shrouds |
![]() | 6. R2900 bucket Bucket pictured with new 50mm side walls and new Shark lip, new 150mm heel shrouds, new external wear package. The bucket was also line bored. |
![]() | 7. R2900 cab The cab was removed and replaced with another stock cab that had previously been recertified. Picture shows before and after on the cab fitted to this machine. |
![]() | 8. Cooling system All coolers were overhauled by Cor Radiators. Brake/axle cooling upgrade was fitted also. |
![]() | 9. Axles Both axles overhauled. All new bearings, seals, brake plates and springs fitted. New crown wheels and pinions and some planetary gears as required. Axle housings modified for upgraded cooling spec. |
![]() | 10. Engine The engine was overhauled by R Moore and Sons in Perth. It was upgraded to a 9AP spec to obtain dual horsepower rating. Rated on the dyno at 410HP, 306KW at 2100rpm. |
![]() | 11. Transmission and converter The transmission and converter did not need an overhaul. All external seals were replaced. |
![]() | 12. Hydraulic cylinders and accumulators All hydraulic cylinders were rerodded/rebarelled as required. All fitted with new pins and bushes. Both accumulators were overhauled. |
![]() | 13. Driveshafts All driveshafts were overhauled by Hardy Spicer. All uni's replaced. |
![]() | 14. Hydraulic pumps Main hydraulic pump and brake cooling pump was supplied by Westrac. All other pumps supplied by Gulf Hydraulics. |
![]() | 15. Rims The machine was fitted with 4 x recertified rims and supplied with one spare |
![]() | 16. Hydraulic hoses The machine was completely rehosed with hoses supplied by Hardy Spicer |
![]() | 17. Auto lube The auto lube pump was overhauled. Machine was fitted with all new grease injectors and lube hoses. |
![]() | 18. Electrical System All harnesses manufactured and fitted by Harness Master in Perth |
![]() | 19. Quarry Test Once the machine was run up and had all pressures set it was taken to a local quarry and tested for several hours |
![]() | 20. Machine sold The machine was sold to Fosterville Gold Mine in Victoria |



